Custom Inquiry
*
Contents
*
Inquiry
*
Item | Units | Test Method | Test Results | |
Thickness | μm | Vertical optical meter | 130 | |
Grammage | g/m2 | Electronic analytical balance | 125 | |
Tensile Strength | Machine Direction | (kN/M) | Tensile tester | min 11.5 |
Lateral Direction | min 8.0 | |||
Edge Tear Resistance | Machine Direction | (N) | Tensile tester | min 80 |
Lateral Direction | min 80 | |||
Water Vapor Transmission Rate | (Ng/Ns) | Tensile tester | max 2 | |
Reflectivity | 96%-97% | |||
Vapor barrier | High | |||
Thermal Conductivity | 0.037w/mk | |||
Emmisivity | 0.03% |
*